Read about it here en.wikipedia.org/wiki/AES_instruction_set and check for CPU availability here ark.intel.com/MySearch.aspx?AESTech=true.
Not all Core CPUs have AES-NI. Here's Anandtech's page that summarises for 15" MBPs.
Apple 15-inch 2011 MacBook Pro CPU Comparison | |||||
| 2.0GHz quad-core | 2.2GHz quad-core | 2.3GHz quad-core | ||
Intel Model | Core i7-2635QM | Intel Core i7-2720QM | Intel Core i7-2820QM | ||
Base Clock Speed | 2.0GHz | 2.2GHz | 2.3GHz | ||
Max SC Turbo | 2.9GHz | 3.3GHz | 3.4GHz | ||
Max DC Turbo | 2.8GHz | 3.2GHz | 3.3GHz | ||
Max QC Turbo | 2.6GHz | 3.0GHz | 3.1GHz | ||
L3 Cache | 6MB | 6MB | 8MB | ||
AES-NI | No | Yes | Yes | ||
VT-x | Yes | Yes | Yes | ||
VT-d | No | Yes | Yes | ||
TDP | 45W | 45W | 45W |
useful. The new Mac Airs seem to have AES acceleration as well.
ReplyDeleteTry this as well: www.hutsby.net/2011/08/macs-with-aes-ni.html
ReplyDelete