Status | Launched |
Launch Date | Q4'08 |
Processor Number | P8700 |
# of Cores | 2 |
# of Threads | 2 |
Clock Speed | 2.53 GHz |
L2 Cache | 3 MB |
FSB Speed | 1066 MHz |
FSB Parity | No |
Instruction Set | 64-bit |
Embedded | No |
Supplemental SKU | No |
Lithography | 45 nm |
Max TDP | 25 W |
VID Voltage Range | 1.00V - 1.25V |
1ku Bulk Budgetary Price | 209 |
TCASE | 105°C |
Package Size | 35mm x 35mm |
Processing Die Size | 107 |
# of Processing Die Transistors | 410 |
Sockets Supported | BGA479, PGA478 |
Halogen Free Options Available | Yes |
Intel® Turbo Boost Technology | No |
Intel® Hyper-Threading Technology | No |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Trusted Execution Technology | Yes |
Intel® 64 | Yes |
Idle States | Yes |
Enhanced Intel® Speedstep Technology | Yes |
Intel® Demand Based Switching | No |
Execute Disable Bit | Yes |
Wednesday, 17 March 2010
Processor type on MacBook Pro laptops
I was trying to find exactly which CPU I have in my mid-2009 MacBook Pro 13".
Labels:
Apple
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment